|
Cumulative Votes Cast Utah County Primary Election
Utah County State Offices |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back To Top | ||||
| Utah County State Offices | ||||
| Precincts Counted | 207 | 100.00% | ||
| Registered Voters | 131598 | 100.00% | ||
| Ballots Cast | 30411 | 23.11% | ||
| Governor | ||||
| GLEN P. DAVIS | 9717 | 33.27% | ||
| & GREG HAWKINS | ||||
| MICHAEL O. LEAVITT | 19487 | 66.73% | ||
| & OLENE S. WALKER | ||||
| Attorney General | ||||
| FRANK MYLAR | 9358 | 34.12% | ||
| MARK L. SHURTLEFF | 18069 | 65.88% | ||
| Back To Top | ||||
| State Representative, Dist. 56 | ||||
| Registered Voters | 14891 | 100.00% | ||
| Precincts Counted | 21 | 100.00% | ||
| Ballots Cast | 3414 | 22.93% | ||
| State Representative, Dist. 56 | ||||
| DAVID COX | 2217 | 67.57% | ||
| JOHN SCHMELTZER | 1064 | 32.43% | ||
| Back To Top | ||||
| State Representative, Dist. 58 | ||||
| Registered Voters | 13313 | 100.00% | ||
| Precincts Counted | 17 | 100.00% | ||
| Ballots Cast | 3986 | 29.94% | ||
| State Representative, Dist. 58 | ||||
| MARK BOWMAN | 1537 | 39.98% | ||
| JIM FERRIN | 2307 | 60.02% | ||
| Back To Top | ||||
| Utah County Offices | ||||
| Registered Voters | 131598 | 100.00% | ||
| Precincts Counted | 207 | 100.00% | ||
| Ballots Cast | 30126 | 22.89% | ||
| County Commission "C" | ||||
| GARY R. HERBERT | 17600 | 63.27% | ||
| KIRK W. LOVE | 10216 | 36.73% | ||
| Back To Top | ||||
| Alpine School District, Dist. 1 | ||||
| Precincts Counted | 19 | 100.00% | ||
| Registered Voters | 12466 | 100.00% | ||
| Ballots Cast | 3505 | 28.12% | ||
| Alpine School District, Dist. 1 | ||||
| H. PRESTON WILLIAMS | 565 | 18.18% | ||
| KELVIN C. CLAYTON | 1284 | 41.31% | ||
| ANDREA L. FORSYTH | 1259 | 40.51% | ||
| Back To Top | ||||
| Alpine School District, Dist. 2 | ||||
| Precincts Counted | 19 | 100.00% | ||
| Registered Voters | 12792 | 100.00% | ||
| Ballots Cast | 3495 | 27.32% | ||
| Alpine School District, Dist. 2 | ||||
| KENNETH JOHN MILLER | 183 | 6.02% | ||
| BRUCE L. ARMSTRONG | 611 | 20.11% | ||
| LES R. SMITH | 285 | 9.38% | ||
| JIM EVANS | 1959 | 64.48% | ||
| Back To Top | ||||
| Alpine School District, Dist. 3 | ||||
| Precincts Counted | 18 | 100.00% | ||
| Registered Voters | 13343 | 100.00% | ||
| Ballots Cast | 3033 | 22.73% | ||
| Alpine School District, Dist. 3 | ||||
| GUY L. FUGAL | 1513 | 56.86% | ||
| ROGER OLSEN | 913 | 34.31% | ||
| MARTY VAL HILL | 235 | 8.83% | ||
| Back To Top | ||||
| Nebo School District, Dist. 1 | ||||
| Precincts Counted | 8 | 100.00% | ||
| Registered Voters | 4702 | 100.00% | ||
| Ballots Cast | 1028 | 21.86% | ||
| Nebo School District, Dist. 1 | ||||
| J. RUEL HAYMOND | 243 | 25.61% | ||
| KAYE WESTWOOD | 436 | 45.94% | ||
| LUKE PETERSON | 270 | 28.45% | ||
| Back To Top | ||||
| Nebo School District, Dist. 3 | ||||
| Precincts Counted | 17 | 100.00% | ||
| Registered Voters | 11519 | 100.00% | ||
| Ballots Cast | 2556 | 22.19% | ||
| Nebo School District, Dist. 3 | ||||
| PAUL C. WIGNALL | 236 | 24.87% | ||
| ERROL J. SMITH | 282 | 29.72% | ||
| BRENT GORDON | 431 | 45.42% | ||
| Back To Top | ||||
| Provo School District, Dist. 3 | ||||
| Precincts Counted | 12 | 100.00% | ||
| Registered Voters | 6748 | 100.00% | ||
| Ballots Cast | 1637 | 24.26% | ||
| Provo School District, Dist. 3 | ||||
| VAUGHN JOHNSON | 441 | 29.98% | ||
| KENNETH W. MATHESON | 572 | 38.89% | ||
| SANDY PACKARD | 458 | 31.14% | ||
![]() |
|
| Abatements | |
| Accounting | |
| Bids | |
| County Budget | |
| Elections | |
| Equalization | |
| Forms | |
| Marriage Licenses | |
| Passports | |
| Property Tax | |
| May Tax Sale | |
| News | |
| Calendar | |
| FAQ's | |
| Related Links | |
| Survey | |
| Contact Us | |
| About Us |